Gießen station
Gießen railway station (German: Bahnhof Gießen) is the main railway station in Gießen, Hesse, Germany. The station is a Category 2 station is used by 20,000 passengers daily. The station was opened on 25 August 1850 and is located on the Main-Weser Railway (Kassel – Frankfurt (Main)) and Dill railway (Siegen – Gießen). The current station reception building was built between 1904 and 1911. The main original station building is a historic landmark and has been protected. Outside the station is a bus station and a taxi rank . Parking garages are located nearby.
Bf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gießen railway station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Bahnhofstraße 102, 35390, Gießen, Hesse Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 50°34′44″N 8°39′44″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Ludwig Hofmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural style | Neo-romantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 2120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS100 code | FG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBNR | 8000124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | : 1501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20,000 per day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gießen Location within Hesse Gießen Location within Germany Gießen Location within Europe |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.