Gatimaan Express
The 12049 / 12050 Gatimaan Express is India's first semi-high speed train that runs between Delhi and Jhansi. It takes 4 hours 25 minutes to cover the 403 km (250 mi) journey from Hazrat Nizamuddin to Virangana Lakshmibai Jhansi Junction railway stations with an average speed of 91 km/h (57 mph).
Gatimaan Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatimaan Express at Jhansi Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Shatabdi Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 5 April 2016 (Inaugural run) 1 April 2018 (Extended to Virangana Lakshmibai Junction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Indian Railways IRCTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | https://indianrailways.gov.in/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Hazrat Nizamuddin (NZM) Virangana Lakshmibai Jhansi Junction (VGLJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | Agra Cantt & Gwalior Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 403 km (250 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 4hrs 25mnts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | 6 days a week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 12049 / 12050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | Executive Class Premium Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | On-board catering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation facilities | Large windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facilities | Smoke Alarms Passenger Information System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | LHB coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,676 mm (5 ft 6 in) Broad gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | Max: 160 km/h (99 mph) Avg: 91 km/h (57 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | Indian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rake maintenance | Indian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The top operating speed of the Gatimaan Express is up to 160 km/h between Tughlakabad railway station to Agra Cantt, which makes it the fastest regularly scheduled train service in India with Rani Kamalapati (Habibganj) - Hazrat Nizamuddin Vande Bharat Express.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.