Finnair
Finnair (Finnish: Finnair Oyj, Swedish: Finnair Abp) is the flag carrier and largest full-service legacy airline of Finland, with headquarters in Vantaa on the grounds of Helsinki Airport, its hub. Finnair and its subsidiaries dominate both domestic and international air travel in Finland. Its major shareholder is the government of Finland, which owns 55.9% of its shares. Finnair is a member of the Oneworld airline alliance.
| |||||||
Founded | 1 November 1923 (as Aero O/Y) | ||||||
---|---|---|---|---|---|---|---|
Hubs | Helsinki Airport | ||||||
Frequent-flyer program | Finnair Plus | ||||||
Alliance | Oneworld | ||||||
Subsidiaries |
| ||||||
Fleet size | 79 (incl. Nordic Regional Airlines) | ||||||
Destinations | 104 | ||||||
Parent company | Finnair Group | ||||||
Traded as | Nasdaq Helsinki: FIA1S | ||||||
Headquarters | Aviapolis, Vantaa, Finland | ||||||
Key people | Topi Manner (CEO) | ||||||
Revenue | EUR 817,3 million (2023) | ||||||
Operating income | EUR 26.7 million (2023) | ||||||
Net income | EUR 74 million (2019) | ||||||
Total assets | EUR 3,877 million (2019) | ||||||
Total equity | EUR 918.5 million (2019) | ||||||
Employees | 6,788 (31 December 2019) | ||||||
Website | www |
Finnair is the sixth oldest airline in continuous operation and is consistently listed as one of the safest in the world. The company's slogans are Designed for you and The Nordic Way.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.