Ellen Grove, Queensland
Ellen Grove is an outer south-western suburb in the City of Brisbane, Queensland, Australia. In the 2016 census, Ellen Grove had a population of 2,906 people.
Ellen Grove Brisbane, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovat Street, Ellen Grove | |||||||||||||||
Ellen Grove | |||||||||||||||
Coordinates | 27.6138°S 152.9422°E | ||||||||||||||
Population | 2,906 (2016 census) | ||||||||||||||
• Density | 855/km2 (2,210/sq mi) | ||||||||||||||
Established | 1962 | ||||||||||||||
Postcode(s) | 4078 | ||||||||||||||
Area | 3.4 km2 (1.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Brisbane (Jamboree Ward) | ||||||||||||||
State electorate(s) | Inala | ||||||||||||||
Federal division(s) | Oxley | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.