Ed Ocampo
Edgardo Luciano Ocampo (October 5, 1938 – July 29, 1992) was a Filipino basketball player and coach.
Ed Ocampo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Edgardo Luciano Ocampo October 5, 1938 | ||||||||||||
Died | July 29, 1992 53) Philippines | (aged||||||||||||
Nationality | Filipino | ||||||||||||
Height | 5 ft 9 in (1.75 m) | ||||||||||||
| |||||||||||||
Basketball career | |||||||||||||
Personal information | |||||||||||||
Listed weight | 175 lb (79 kg) | ||||||||||||
Career information | |||||||||||||
High school | Ateneo de Manila | ||||||||||||
College | Ateneo de Manila | ||||||||||||
Playing career | 1957–1974 | ||||||||||||
Number | 33, 8, 9 | ||||||||||||
Coaching career | 1975–1990 | ||||||||||||
Career history | |||||||||||||
As player: | |||||||||||||
1957–1959 | Ateneo Blue Eagles (NCAA) | ||||||||||||
1960–1974 | YCO Painters (MICAA) | ||||||||||||
As coach: | |||||||||||||
1975–1978 | YCO Painters (MICAA) | ||||||||||||
1978–1980 | Royal Tru-Orange (PBA) | ||||||||||||
1981–1983 | Toyota (PBA) | ||||||||||||
1985 | Manila Beer (PBA) | ||||||||||||
1986–1987 | Shell (PBA) | ||||||||||||
1990 | Pepsi (PBA) | ||||||||||||
Career highlights and awards | |||||||||||||
As coach: MICAA Championships(1): YCO Painters (1): * 1975 PBA Championships (4): Royal Tru-Orange (1): * 1979 PBA Open Toyota (3): * 1981 PBA Open * 1982 PBA Reinforced Filipino * 1982 PBA Open Hall of Fame: * Ateneo Sports Hall of Fame (1982) * National Basketball Hall of Fame (1999) * PBA Hall of Fame (2013) | |||||||||||||
Medals |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.