Ebor Handicap
The Ebor Handicap is a flat handicap horse race in Great Britain open to horses aged four years or older. It is run at York over a distance of 1 mile 5 furlongs and 188 yards (2,787 metres). It is scheduled to take place each year in August.
Class 2 race | |
Location | York Racecourse York, England |
---|---|
Inaugurated | 1843 |
Race type | Flat |
Sponsor | Sky Bet |
Website | York |
Race information | |
Distance | 1m 5f 188yd (2,787 metres) |
Surface | Turf |
Track | Left-handed |
Qualification | Four-years-old and up |
Weight | Handicap |
Purse | £500,000 (2023) 1st: £300,000 |
2023 | ||
Absurde | Sweet William | Live Your Dream |
Previous years | ||
---|---|---|
2022 | ||
Trawlerman | Alfred Boucher | Earl Of Tyrone |
2021 | ||
Sonnyboyliston | Quickthorn | Alounak |
2020-2011 | ||
---|---|---|
2020 | ||
Fujaira Prince | Glencadam Glory | Verdana Blue |
2019 | ||
Mustajeer | Red Galileo | Desert Skyline |
2018 | ||
Muntahaa | Weekender | Sea The Lion |
2017 | ||
Nakeeta | Flymetothestars | Natural Scenery |
2016 | ||
Heartbreak City | Shrewd | Quick Jack |
2015 | ||
Litigant | Wicklow Brave | Suegioo |
2014 | ||
Mutual Regard | Van Percy | Elidor |
2013 | ||
Tiger Cliff | Genzy | Number Theory |
2012 | ||
Willing Foe | Royal Diamond | Number Theory |
2011 | ||
Moyenne Corniche | Tactician | Investissement |
2010-2001 | ||
---|---|---|
2010 | ||
Dirar | Rosika | Bridge Of Gold |
2009 | ||
Sesenta | Changingoftheguard | Hits Only Vic |
2008 | ||
All The Good | Tropical Strait | Yellowstone |
2007 | ||
Purple Moon | Honolulu | Scriptwriter |
2006 | ||
Mudawin | Glistening | Young Mick |
2005 | ||
Sergeant Cecil | Carte Diamond | Grampian |
2004 | ||
Mephisto | Gold Ring | Mikado |
2003 | ||
Saint Alebe | Sun Bird | Salsalino |
2002 | ||
Hugs Dancer | Pole Star | Barathea Blazer |
2001 | ||
Mediterranean | Foreign Affairs | Brother Joe |
2000-1991 | ||
---|---|---|
2000 | ||
Give The Slip | Boreas | Virgin Soldier |
1999 | ||
Vicious Circle | Travelmate | Mowbray |
1998 | ||
Tuning | Sheer Danzig | Yavana's Pace |
1997 | ||
Far Ahead | Media Star | Puce |
1996 | ||
Clerkenwell | Beauchamp Jade | Corradini |
1995 | ||
Sanmartino | Midyan Blue | Foundry Lane |
1994 | ||
Hasten To Add | Admiral's Well | Solartica |
1993 | ||
Sarawat | Oh So Risky | Dreams End |
1992 | ||
Quick Ransom | Brier Creek | Steerforth |
1991 | ||
Deposki | Roll A Dollar | Tidemark |
1990-1988 | ||
---|---|---|
1990 | ||
Further Flight | Bean King | Holy Zeal |
1989 | ||
Sapience | Bush Hill | Horn Dance |
1988 | ||
Kneller | Raslaan | Tender Type |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.