Duane Carter
Duane Carter (May 5, 1913 – March 7, 1993) was an American racecar driver. He raced midget cars, sprint cars, and IndyCars. Carter was born in Fresno, California, and he died in Indianapolis, Indiana. His son Pancho raced in Indy cars, along with Johnny Parsons (whom he helped raise).
Duane Carter | |||||||
---|---|---|---|---|---|---|---|
Carter at Chicago's Soldier Field racetrack, circa 1946 | |||||||
Born | Duane Claude Carter May 5, 1913 Fresno, California, U.S. | ||||||
Died | March 7, 1993 79) Indianapolis, Indiana, U.S. | (aged||||||
Awards | |||||||
Indianapolis Motor Speedway Hall of Fame (2005) | |||||||
Champ Car career | |||||||
45 races run over 15 years | |||||||
Years active | 1947-1955, 1959-1964 | ||||||
Best finish | 4th – 1952 | ||||||
First race | 1948 Indianapolis 500 (Indianapolis) | ||||||
Last race | 1963 Indianapolis 500 (Indianapolis) | ||||||
| |||||||
Formula One World Championship career | |||||||
Active years | 1950 – 1955, 1959 – 1960 | ||||||
Teams | Kurtis Kraft, Kuzma, Lesovsky, Stevens, Deidt | ||||||
Entries | 8 | ||||||
Championships | 0 | ||||||
Wins | 0 | ||||||
Podiums | 1 | ||||||
Career points | 6.5 | ||||||
Pole positions | 0 | ||||||
Fastest laps | 0 | ||||||
First entry | 1950 Indianapolis 500 | ||||||
Last entry | 1960 Indianapolis 500 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.