Dandenong North, Victoria
Dandenong North is a suburb in Melbourne, Victoria, Australia, 27 km south-east of Melbourne's Central Business District, located within the City of Greater Dandenong local government area. Dandenong North recorded a population of 22,550 at the 2021 census.
Dandenong North Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dandenong North | |||||||||||||||
Coordinates | 37.959°S 145.208°E | ||||||||||||||
Population | 22,550 (2021 census) | ||||||||||||||
• Density | 2,374/km2 (6,150/sq mi) | ||||||||||||||
Postcode(s) | 3175 | ||||||||||||||
Area | 9.5 km2 (3.7 sq mi) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | City of Greater Dandenong | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Bruce | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.