Colin Sturgess
Colin Andrew Sturgess (born 15 December 1968) is an English former road and track cyclist, who last worked as a directeur sportif for UCI Continental team Ribble Weldtite. On the track, he won a gold and a bronze medal in the individual pursuit at the world championships in 1989 and 1991. He competed at the 1988 Summer Olympics in the 4 km individual pursuit and finished in fourth place. On the road, he won the British National Road Race Championships in 1990. In 2010 he was inducted to the British Cycling Hall of Fame.
Sturgess in 2018 | |||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Colin Andrew Sturgess | ||||||||||||||||||||||||||
Born | Ossett, Wakefield, England | 15 December 1968||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||
Weight | 77 kg (170 lb) | ||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||
Current team | Ribble Weldtite | ||||||||||||||||||||||||||
Disciplines |
| ||||||||||||||||||||||||||
Role |
| ||||||||||||||||||||||||||
Rider type | Pursuitist (track) | ||||||||||||||||||||||||||
Amateur teams | |||||||||||||||||||||||||||
2015 | SportGrub Kuota | ||||||||||||||||||||||||||
2018 | Planet X–Northside | ||||||||||||||||||||||||||
2019 | East Mids–Pearces–RDA | ||||||||||||||||||||||||||
Professional teams | |||||||||||||||||||||||||||
1989 | AD Renting–W-Cup–Bottecchia | ||||||||||||||||||||||||||
1990–1991 | IOC–Tulip Computers | ||||||||||||||||||||||||||
1992 | Premier Milling–Snowflake | ||||||||||||||||||||||||||
1998 | Team Brite Voice | ||||||||||||||||||||||||||
1999 | Team Men's Health | ||||||||||||||||||||||||||
Managerial teams | |||||||||||||||||||||||||||
2016–2017 | Metaltek–Kuota | ||||||||||||||||||||||||||
2018 | Madison Genesis | ||||||||||||||||||||||||||
2019 | Memil Pro Cycling | ||||||||||||||||||||||||||
2020 | EuroCyclingTrips–CMI | ||||||||||||||||||||||||||
2021–2022 | Ribble Weldtite | ||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.