Cole Custer
Cole Matthew Custer (born January 23, 1998) is an American professional stock car racing driver. He competes full-time in the NASCAR Xfinity Series, driving the No. 00 Ford Mustang for Stewart-Haas Racing. He is the son of Joe Custer, the team president of Stewart-Haas Racing. He is the 2023 NASCAR Xfinity Series champion.
Cole Custer | |||||||
---|---|---|---|---|---|---|---|
Custer at Sonoma Raceway in 2023 | |||||||
Born | Cole Matthew Custer January 23, 1998 Ladera Ranch, California, U.S. | ||||||
Achievements | 2023 NASCAR Xfinity Series Champion Youngest NASCAR Truck Series winner (16 in 2014) Youngest NASCAR K&N Pro Series West winner (15 years, 6 months, 10 days) 2nd youngest winner in a NASCAR-sanctioned race | ||||||
Awards | 2020 NASCAR Cup Series Rookie of the Year | ||||||
NASCAR Cup Series career | |||||||
112 races run over 5 years | |||||||
Car no., team | No. 51 (Rick Ware Racing) | ||||||
2022 position | 25th | ||||||
Best finish | 16th (2020) | ||||||
First race | 2018 Pennzoil 400 (Las Vegas) | ||||||
Last race | 2023 Quaker State 400 (Atlanta) | ||||||
First win | 2020 Quaker State 400 (Kentucky) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
115 races run over 7 years | |||||||
Car no., team | No. 00 (Stewart-Haas Racing) | ||||||
2023 position | 1st | ||||||
Best finish | 1st (2023) | ||||||
First race | 2016 ToyotaCare 250 (Richmond) | ||||||
Last race | 2023 NASCAR Xfinity Series Championship Race (Phoenix) | ||||||
First win | 2017 Ford EcoBoost 300 (Homestead) | ||||||
Last win | 2023 NASCAR Xfinity Series Championship Race (Phoenix) | ||||||
| |||||||
NASCAR Craftsman Truck Series career | |||||||
42 races run over 3 years | |||||||
2016 position | 10th | ||||||
Best finish | 10th (2016) | ||||||
First race | 2014 Kroger 250 (Martinsville) | ||||||
Last race | 2016 Ford EcoBoost 200 (Homestead) | ||||||
First win | 2014 UNOH 175 (Loudon) | ||||||
Last win | 2015 American Ethanol Presents the Drivin' for Linemen 200 (Gateway) | ||||||
| |||||||
Statistics current as of March 11, 2023. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.