CoRoT-7
CoRoT-7 (TYC 4799-1733-1) is a binary star system.
Observation data Epoch J2000 Equinox J2000 | |
---|---|
Constellation | Monoceros |
Right ascension | 06h 43m 49.4688s |
Declination | −01° 03′ 46.817″ |
Apparent magnitude (V) | 11.668 |
Characteristics | |
CoRoT-7A | |
Spectral type | G9V |
CoRoT-7B | |
Spectral type | M4V |
Astrometry | |
Radial velocity (Rv) | +31.174 ± 0.0086 km/s |
Proper motion (μ) | RA: 10.984 mas/yr Dec.: -0.040 mas/yr |
Parallax (π) | 6.2676 ± 0.0139 mas |
Distance | 520 ± 1 ly (159.6 ± 0.4 pc) |
Absolute magnitude (MV) | 5.78 |
Position (relative to CoRoT-7A) | |
Component | CoRoT-7B |
Epoch of observation | 2021 |
Angular distance | 75.7″ |
Projected separation | 12160 AU |
Details | |
CoRoT-7A | |
Mass | 0.91 ± 0.03 M☉ |
Radius | 0.82 ± 0.04 R☉ |
Surface gravity (log g) | 4.47 ± 0.10 cgs |
Temperature | 5250 ± 60 K |
Metallicity | [M/H] = 0.12 ± 0.06 |
Rotation | ~23 days |
Rotational velocity (v sin i) | <3.5 km/s |
Age | (1.2–2.3) × 109 years |
CoRoT-7B | |
Mass | 0.23 M☉ |
Other designations | |
2MASS J06434947-0103468, TYC 4799-1733-1, GSC 04799-01733 | |
CoRoT-7A: Gaia EDR3 3107267177757848576 | |
CoRoT-7B: Gaia EDR3 3107267212116737792 | |
Database references | |
SIMBAD | data |
Exoplanet Archive | data |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.