Cluny Power Station
The Cluny Power Station is a conventional hydroelectric power station located in the Central Highlands region of Tasmania, Australia. The power station is situated on the Lower River Derwent catchment and is owned and operated by Hydro Tasmania.
Cluny Dam | |
---|---|
Location of the Cluny Dam in Tasmania | |
Country | Australia |
Location | Central Highlands Tasmania |
Coordinates | 42°30′00″S 146°38′24″E |
Purpose | Power |
Status | Operational |
Opening date | 1967 |
Owner(s) | Hydro Tasmania |
Dam and spillways | |
Type of dam | Arch dam |
Impounds | River Derwent |
Height | 30 metres (98 ft) |
Length | 204 metres (669 ft) |
Dam volume | 28 thousand cubic metres (990×10 3 cu ft) |
Spillways | 1 |
Spillway type | Uncontrolled |
Spillway capacity | 4,248 cubic metres per second (150,000 cu ft/s) |
Reservoir | |
Creates | Cluny Lagoon |
Total capacity | 4,880 megalitres (172×10 6 cu ft) |
Catchment area | 2,971 square kilometres (1,147 sq mi) |
Surface area | 8 hectares (20 acres) |
Cluny Power Station | |
Coordinates | 42°30′00″S 146°40′48″E |
Operator(s) | Hydro Tasmania |
Commission date | 1968 |
Type | Conventional |
Hydraulic head | 15 metres (49 ft) |
Turbines | 1 x 18.6 MW (24,900 hp) Boving Kaplan-type turbine |
Installed capacity | 18.6 megawatts (24,900 hp) |
Capacity factor | 0.8 |
Annual generation | 90 gigawatt-hours (320 TJ) |
Website hydro |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.