Chris Mavinga
Chris Mavinga-Adebayor (born 26 May 1991) is a professional footballer who plays as a centre-back for the LA Galaxy in Major League Soccer. A French youth international, who was a part of the team that won the 2010 UEFA European Under-19 Championship on home soil, he has chosen to represent DR Congo at senior level.
Mavinga with Rennes in 2013 | |||
Personal information | |||
---|---|---|---|
Full name | Chris Mavinga-Adebayor | ||
Date of birth | 26 May 1991 | ||
Place of birth | Meaux, France | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | LA Galaxy | ||
Number | 17 | ||
Youth career | |||
1997–2004 | Combs-la-Ville | ||
2004–2005 | Sénart-Moissy | ||
2005–2006 | Viry-Châtillon | ||
2006–2009 | Paris Saint-Germain | ||
2009–2010 | Liverpool | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | Liverpool | 0 | (0) |
2011 | → Genk (loan) | 9 | (0) |
2011–2013 | Rennes | 41 | (0) |
2012 | Rennes B | 2 | (0) |
2013–2017 | Rubin Kazan | 7 | (0) |
2014–2015 | → Reims (loan) | 9 | (0) |
2015–2016 | → Troyes (loan) | 20 | (0) |
2017–2022 | Toronto FC | 124 | (0) |
2023– | LA Galaxy | 13 | (0) |
International career‡ | |||
2009 | France U18 | 4 | (0) |
2009–2010 | France U19 | 14 | (0) |
2010–2011 | France U20 | 4 | (0) |
2011–2012 | France U21 | 9 | (0) |
2015– | DR Congo | 5 | (0) |
*Club domestic league appearances and goals, correct as of 15 July 2023 ‡ National team caps and goals, correct as of 5 June 2021 |
Mavinga joined Rubin Kazan in 2013 after spending two years at French club Rennes. Prior to joining Rennes, he spent three years at the Camp des Loges, the training center of French club Paris Saint-Germain and also two years with Liverpool.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.