Chris Heaton-Harris
Christopher Heaton-Harris (born 28 November 1967) is a British politician who has served as Secretary of State for Northern Ireland since 6 September 2022. A member of the Conservative Party, he has served as the Member of Parliament (MP) for Daventry since 2010.
Chris Heaton-Harris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretary of State for Northern Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 6 September 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Liz Truss Rishi Sunak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Shailesh Vara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Whip of the House of Commons Parliamentary Secretary to the Treasury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 8 February 2022 – 6 September 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Boris Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Mark Spencer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Wendy Morton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Parliament for Daventry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 6 May 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Tim Boswell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majority | 26,080 (45.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the European Parliament for East Midlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 1 May 1999 – 4 June 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Emma McClarkin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Christopher Heaton-Harris 28 November 1967 Epsom, Surrey, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Conservative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Wolverhampton Polytechnic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.