Cheb railway station
Cheb railway station (Czech: Nádraží Cheb) is a railway station in the city of Cheb in the Karlovy Vary Region in the western part of the Czech Republic.
Cheb | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheb railway station | |||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||
Location | Žižkova 1301/4, náměstí Dr. Milady Horákové 1301/2 Cheb Czech Republic | ||||||||||||||||||||||||||||||
Coordinates | 50°4′20″N 12°22′50″E | ||||||||||||||||||||||||||||||
Owned by | Správa železnic | ||||||||||||||||||||||||||||||
Platforms | 3 (5) | ||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Architect | Heinrich von Hügel, Josef Danda | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | 54750356 | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 1865 | ||||||||||||||||||||||||||||||
Rebuilt | 1962 | ||||||||||||||||||||||||||||||
Electrified | 1960s | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||
Cheb Location within Location within Czech Republic Cheb Location within Europe |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.