Center City Commuter Connection
The Center City Commuter Connection (CCCC), commonly referred to as "the commuter tunnel", is a passenger railroad tunnel in Center City, Philadelphia, Pennsylvania, United States, built to connect the stub ends of the two separate regional commuter rail systems, originally operated by two rival railroad companies: the Pennsylvania Railroad and the Reading Company. All of the SEPTA Regional Rail lines except for the Cynwyd Line pass completely through the four-track tunnel, which contains two underground stations, Suburban Station and Jefferson Station, and the above-ground upper-level concourse for the east–west commuter lines serving 30th Street Station.
Train emerging from the Center City Commuter Connection at the Jefferson (formerly Market East) Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Philadelphia, Pennsylvania, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | SEPTA Regional Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Suburban Station, Walnut–Locust station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End | Portal near 8th and Spring Garden Streets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of stations | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work begun | June 22, 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constructed | 1978–1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | November 12, 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator | SEPTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Passenger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 1.8 mi (2.9 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Overhead line, 12 kV 25 Hz AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 40 mph (64 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.