Caroline Seger
Sara Caroline Seger (born 19 March 1985) is a Swedish footballer who plays as a midfielder and club captain for FC Rosengård in the Damallsvenskan league. She is the current captain of the Swedish national football team.
Seger playing for Sweden in 2013 | ||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sara Caroline Seger | |||||||||||||||||||||||||||||||
Date of birth | 19 March 1985 | |||||||||||||||||||||||||||||||
Place of birth | Helsingborg, Sweden | |||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||
Current team | FC Rosengård | |||||||||||||||||||||||||||||||
Number | 17 | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
Gantofta IF | ||||||||||||||||||||||||||||||||
1998–2000 | Rydebäck IF | |||||||||||||||||||||||||||||||
2001–2004 | Stattena IF | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2004–2009 | Linköpings FC | 139 | (39) | |||||||||||||||||||||||||||||
2010 | Philadelphia Independence | 21 | (2) | |||||||||||||||||||||||||||||
2011 | Western New York Flash | 13 | (5) | |||||||||||||||||||||||||||||
2011 | LdB FC Malmö | 7 | (3) | |||||||||||||||||||||||||||||
2012–2014 | Tyresö FF | 46 | (11) | |||||||||||||||||||||||||||||
2014–2016 | Paris Saint-Germain | 37 | (8) | |||||||||||||||||||||||||||||
2016–2017 | Lyon | 18 | (0) | |||||||||||||||||||||||||||||
2017– | FC Rosengård | 78 | (12) | |||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||
2001–2002 | Sweden U17 | 12 | (3) | |||||||||||||||||||||||||||||
2002–2004 | Sweden U19 | 23 | (3) | |||||||||||||||||||||||||||||
2005–2023 | Sweden | 238 | (32) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 16 June 2019 ‡ National team caps and goals, correct as of 14:34, 22 October 2023 (UTC) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.