Calgary Heritage
Calgary Heritage is a federal electoral district in Alberta, Canada, that has been represented in the House of Commons of Canada since 2015.
Alberta electoral district | |||
---|---|---|---|
Boundaries of Calgary Heritage as of the 2013 Representation Order | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Conservative | ||
District created | 2013 | ||
First contested | 2015 | ||
Last contested | 2023 (by-election) | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011) | 108,320 | ||
Electors (2019) | 81,736 | ||
Area (km²) | 70 | ||
Pop. density (per km²) | 1,547.4 | ||
Census division(s) | Division No. 6 | ||
Census subdivision(s) | Calgary |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.