CIMB Niaga
PT Bank CIMB Niaga Tbk is Indonesia's sixth largest bank by assets, established in 1955. CIMB Niaga, which is majority-owned by CIMB Group, is the largest payment bank in terms of transaction value under the Indonesian Central Securities Depository. With 11% of market share, CIMB Niaga is the third largest mortgage provider in Indonesia.
CIMB Niaga Tower, Jakarta | |
Company type | Public/subsidiary |
---|---|
IDX: BNGA | |
Industry | Financial services |
Founded | 1955 | (as Bank Niaga)
Founder | Soedarpo Sastrosatomo |
Headquarters | Jakarta, Indonesia |
Key people | Didi Syafruddin Yahya (President Commissioner), Lani Darmawan (CEO) |
Revenue | Rp 25.3 trillion (2019) |
Rp 3.9 trillion (2019) | |
Total assets | Rp 274.46 trillion (2019) |
Total equity | Rp 43.28 trillion (2019) |
Number of employees | 12,372 (2019) |
Parent | Commerce Kapital (2002-2006) Lippo Group (1989-2008) CIMB Group (2006-present) |
Subsidiaries | Bank CIMB Niaga Asset Management Arm CIMB Niaga Syariah CIMB Niaga Auto Finance Saseka Finance |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.