Buttevant
Buttevant (Irish: Cill na Mullach, meaning 'Church of the Summits'; Latin: Ecclesia Tumulorum) is a medieval market town, incorporated by charter of Edward III, situated in County Cork, Ireland.
Buttevant
Cill na Mullach | |
---|---|
Town | |
Main Street | |
Seal | |
Buttevant Location in Ireland | |
Coordinates: 52°13′59″N 8°40′1″W | |
Country | Ireland |
Province | Munster |
County | County Cork |
Elevation | 100 m (300 ft) |
Population (2016) | |
• Total | 970 |
Time zone | UTC+0 (WET) |
• Summer (DST) | UTC-1 (IST (WEST)) |
Area code | 022 |
Irish Grid Reference | R540092 |
Year | Pop. | ±% |
---|---|---|
1831 | 1,536 | — |
1841 | 1,524 | −0.8% |
1851 | 1,530 | +0.4% |
1861 | 2,372 | +55.0% |
1871 | 1,756 | −26.0% |
1881 | 1,409 | −19.8% |
1891 | 1,580 | +12.1% |
1901 | 979 | −38.0% |
1911 | 1,754 | +79.2% |
1926 | 834 | −52.5% |
1936 | 881 | +5.6% |
1946 | 793 | −10.0% |
1951 | 769 | −3.0% |
1956 | 1,027 | +33.6% |
1961 | 981 | −4.5% |
1966 | 978 | −0.3% |
1971 | 1,045 | +6.9% |
1981 | 1,161 | +11.1% |
1986 | 1,133 | −2.4% |
1991 | 1,125 | −0.7% |
1996 | 1,070 | −4.9% |
2002 | 987 | −7.8% |
2006 | 914 | −7.4% |
2011 | 945 | +3.4% |
2016 | 970 | +2.6% |
While there may be reason to suggest that the town may occupy the site of an earlier settlement of the Donegans, Carrig Donegan, the origins of the present town are clearly and distinctly Norman, and closely connected with the settlement of the Barrys from the 13th century. Here they built their principal stronghold in north Cork.
Buttevant is located on the N20 road between Limerick and Cork and the R522 regional road. The Dublin–Cork railway line passes by the town, but there was a station (now closed) from which at the outbreak of the First World War in 1914, newly raised battalions of the Royal Munster Fusiliers and the Royal Dublin Fusiliers who had completed their training at the local military barracks, set out for the Western Front. Buttevant is part of the Cork East Dáil constituency.