Butch Leitzinger
Robert Franklin "Butch" Leitzinger (born February 28, 1969) is an American professional racing driver. He is best known as an ALMS driver with Dyson Racing, but he has also driven for a variety of other teams and race series. He won the IMSA Pro WSC Ckampionship driver's titles in both 1997 and 1998 while driving for Dyson Racing. Also a three time winner of the Daytona 24 hours race in 1994, 1997 and 1999.
Butch Leitzinger | |||||||
---|---|---|---|---|---|---|---|
Leitzinger at Road America in 2014 | |||||||
Nationality | American | ||||||
Born | Robert Franklin Leitzinger February 8, 1969 Homestead, Pennsylvania | ||||||
Pirelli World Challenge career | |||||||
Debut season | 2014 | ||||||
Current team | Dyson Racing | ||||||
Car number | 20 | ||||||
Starts | 7 | ||||||
Best finish | 11th in 2014 | ||||||
Finished last season | 11th | ||||||
Previous series | |||||||
1999–2013 1998–2012 1994–1996, 2007 1994–1996, 2000, 2006 1993–1996 | ALMS Grand-Am NASCAR Nextel Cup Series NASCAR Busch Series NASCAR Busch North Series | ||||||
Championship titles | |||||||
1999 | Rolex Sports Car Series | ||||||
24 Hours of Le Mans career | |||||||
Years | 1997, 1999–2003 | ||||||
Teams | David Price Racing Panoz Motorsports Team Bentley Risi Competizione | ||||||
Best finish | 3rd (2001 | ||||||
Class wins | 2 (2001, 2002) | ||||||
NASCAR Cup Series career | |||||||
4 races run over 4 years | |||||||
Best finish | 54th (1995) | ||||||
First race | 1994 The Bud at The Glen (Watkins Glen) | ||||||
Last race | 2007 Toyota/Save Mart 350 (Infineon) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
5 races run over 5 years | |||||||
Best finish | 78th (1996) | ||||||
First race | 1996 Fay's 150 (Watkins Glen) | ||||||
Last race | 2006 Zippo 200 (Watkins Glen) | ||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.