Blade Nzimande
Bonginkosi Emmanuel "Blade" Nzimande (born 14 April 1958 in Edendale near Pietermaritzburg) is a South African politician, sociologist, philosopher, educator, anti-apartheid activist and Minister of Higher Education, Science and Technology. He was Minister of Transport from 2018 to 2019, and Minister for Higher Education and Training from 2009 to 2017. He was the General Secretary of the South African Communist Party from 1998 up until 2022.
Blade Nzimande | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9th National Chairperson of the South African Communist Party | |||||||||||||||||||||||||||||||||
Assumed office 16 July 2022 | |||||||||||||||||||||||||||||||||
General Secretary | Solly Afrika Mapaila | ||||||||||||||||||||||||||||||||
Preceded by | Gwede Mantashe | ||||||||||||||||||||||||||||||||
Minister of Higher Education, Science and Technology | |||||||||||||||||||||||||||||||||
Assumed office 30 May 2019 | |||||||||||||||||||||||||||||||||
President | Cyril Ramaphosa | ||||||||||||||||||||||||||||||||
Preceded by | Position established | ||||||||||||||||||||||||||||||||
13th General Secretary of the South African Communist Party | |||||||||||||||||||||||||||||||||
In office 1998 – 16 July 2022 | |||||||||||||||||||||||||||||||||
Deputy | Solly Afrika Mapaila (2012–2022) | ||||||||||||||||||||||||||||||||
Preceded by | Charles Nqakula | ||||||||||||||||||||||||||||||||
Succeeded by | Solly Afrika Mapaila | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||
Born | Bonginkosi Emmanuel Nzimande 14 April 1958 Edendale, Msunduzi, KwaZulu Natal, South Africa | ||||||||||||||||||||||||||||||||
Citizenship | South Africa | ||||||||||||||||||||||||||||||||
Political party | South African Communist Party | ||||||||||||||||||||||||||||||||
Other political affiliations | African National Congress (Tripartite Alliance) | ||||||||||||||||||||||||||||||||
Spouse | Phumelele Ntombela-Nzimande | ||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||
Education | University of Natal (PhD) | ||||||||||||||||||||||||||||||||
Occupation |
| ||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.