Berkeley Branch Railroad
The Berkeley Branch Railroad was a 3.84-mile (6.18 km) long branch line of the Central Pacific Railroad (CPRR) from a junction in what later became Emeryville called "Shellmound" to what soon became downtown Berkeley, adjacent to the new University of California campus.
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | East Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates of operation | 1876–1888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | Southern Pacific Railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.