Ben Lane
Ben Lane (born 13 July 1997) is an English badminton player. He won the men's doubles silver medals at the 2022 Commonwealth Games, 2023 European Games, and also a bronze medal in the European Championships.
Ben Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kingston, Surrey, England | 13 July 1997||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Milton Keynes, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 70 kg (154 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's & mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 13 (MD with Sean Vendy 27 September 2022) 21 (XD with Jessica Pugh 28 June 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 20 (MD with Sean Vendy 2 January 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.