Australian dollar
The Australian dollar (sign: $; code: AUD; also abbreviated A$ or sometimes AU$ to distinguish it from other dollar-denominated currencies; and also referred to as the dollar or Aussie dollar) is the official currency and legal tender of Australia, including all of its external territories, and three independent sovereign Pacific Island states: Kiribati, Nauru, and Tuvalu. As of 2022, it is the sixth most-traded currency in the foreign exchange market and also the seventh most-held reserve currency in global reserves.
A$, AU$ | |||||
---|---|---|---|---|---|
| |||||
ISO 4217 | |||||
Code | AUD (numeric: 036) | ||||
Subunit | 0.01 | ||||
Unit | |||||
Unit | dollar | ||||
Symbol | $ | ||||
Denominations | |||||
Subunit | |||||
1⁄100 | cent | ||||
Symbol | |||||
cent | c | ||||
Banknotes | |||||
Freq. used | $5, $10, $20, $50, $100 | ||||
Rarely used | $1, $2 (no longer in production) | ||||
Coins | |||||
Freq. used | 5c, 10c, 20c, 50c, $1, $2 | ||||
Rarely used | 1c, 2c (no longer in production) | ||||
Demographics | |||||
Date of introduction | 14 February 1966 | ||||
Replaced | Australian pound | ||||
User(s) | Australia
3 other countries
| ||||
Issuance | |||||
Central bank | Reserve Bank of Australia | ||||
Website | www | ||||
Printer | Note Printing Australia | ||||
Website | www | ||||
Mint | Royal Australian Mint | ||||
Website | www | ||||
Valuation | |||||
Inflation | 4.1% (Australia only) | ||||
Source | Reserve Bank of Australia, December quarter 2023. | ||||
Pegged by | Tuvaluan dollar and Kiribati dollar at par |
The Australian dollar was introduced as a decimal currency on 14 February 1966 to replace the non-decimal Australian pound, with the conversion rate of two dollars to the pound (A£1 = A$2). It is subdivided into 100 cents. The $ symbol precedes the amount. On the introduction of the currency, the $ symbol was intended to have two strokes, but the version with one stroke has also always been acceptable.
In 2023, there were A$4.4 billion in coins and A$101.3 billion in notes of Australian currency in circulation, or around A$6,700 per person in Australia, which includes cash reserves held by the banking system and cash in circulation in other countries or held as a foreign exchange reserve.