Aurora Transportation Center
The Aurora Transportation Center is a station on Metra's BNSF Line in Aurora, Illinois. The station is 37.1 miles (59.7 km) from Union Station, the east end of the line. In Metra's zone-based fare system, Aurora is in zone 4. As of 2018, Aurora is the 13th busiest of Metra's 236 non-downtown stations, with an average of 1,856 weekday boardings. There is a staffed station building. Just north of the station is the Hill Yard, a large coach yard used to store the Metra trains on the BNSF Line. Aurora is a stub-track terminal, which means the Metra tracks end here. Amtrak and BNSF freights use the two tracks east of the station.
Aurora Transportation Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The transportation center in 2022, with the station tracks to the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 233 North Broadway Aurora, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41.7613°N 88.3081°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | City of Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | BNSF Chicago Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 Side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Pace Buses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 1,856 (average weekday) 4.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 13 out of 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurora is the west end of the BNSF Railway Line and is served by numerous Pace bus routes. It served as a Greyhound bus stop until September 7, 2011.