Augathella
Augathella /ˈɔːɡəθɛlə/ is a rural town and locality in the Shire of Murweh, Queensland, Australia.
Augathella Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Memorial Hall, Augathella | |||||||||||||||
Augathella | |||||||||||||||
Coordinates | 25.7947°S 146.5858°E | ||||||||||||||
Population | 328 (UCL 2021) | ||||||||||||||
Postcode(s) | 4477 | ||||||||||||||
Area | 1,459.1 km2 (563.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Shire of Murweh | ||||||||||||||
State electorate(s) | Warrego | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.