Ángel Labruna
Ángel Amadeo Labruna (28 September 1918 – 19 September 1983) was an Argentine footballer and coach who played as a forward. With 323 goals scored in official matches, which include 294 league goals, Labruna is the 2nd all-time top scorer of Primera División after Paraguayan Arsenio Erico. Labruna was also part of the celebrated River Plate offense, nicknamed La Máquina (The Machine), and he was considered one of the best South-American footballers of his generation. In his career, Labruna scored 564 goals.
Labruna in 1940 | |||
Personal information | |||
---|---|---|---|
Full name | Ángel Amadeo Labruna | ||
Date of birth | 28 September 1918 | ||
Place of birth | Buenos Aires, Argentina | ||
Date of death | 19 September 1983 64) | (aged||
Place of death | Buenos Aires, Argentina | ||
Height | 1.71 m (5 ft 7 in) | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1939–1959 | River Plate | 515 | (294) |
1960–1961 | Rampla Juniors | 16 | (3) |
1961 | Platense | 2 | (0) |
1961 | Rangers de Talca | 5 | (1) |
Total | 538 | (298) | |
International career | |||
1942–1958 | Argentina | 37 | (17) |
Managerial career | |||
1968–1970 | River Plate | ||
1971–1972 | Rosario Central | ||
1973 | Racing Club | ||
1974 | Talleres de Córdoba | ||
1975–1981 | River Plate | ||
*Club domestic league appearances and goals, correct as of 29 Dec 2018 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.