Alexander Legkov
Alexander Gennadiyevich Legkov (Russian: Алекса́ндр Геннáдьевич Легков; born 7 May 1983) is a retired Russian cross-country skier who competed internationally between 2002 and 2017. He has five individual World Cup victories including one Tour de Ski title, as well as gold and silver medals at the 2014 Winter Olympics.
Alexander Legkov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandr Legkov at the World Championships 2007 in Sapporo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Alexander Gennadiyevich Legkov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Krasnoarmeysk, Russian SFSR Soviet Union | 7 May 1983||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | Dinamo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 15 – (2003–2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starts | 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (2nd in 2007, 2013, 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 1 – (1 DI: 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 2 April 2019. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.