Adenylate kinase
Adenylate kinase (EC 2.7.4.3) (also known as ADK or myokinase) is a phosphotransferase enzyme that catalyzes the interconversion of the various adenosine phosphates (ATP, ADP, and AMP). By constantly monitoring phosphate nucleotide levels inside the cell, ADK plays an important role in cellular energy homeostasis.
ADK_lid | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bacillus stearothermophilus adenylate kinase | |||||||||
Identifiers | |||||||||
Symbol | ADK_lid | ||||||||
Pfam | PF05191 | ||||||||
InterPro | IPR007862 | ||||||||
PROSITE | PDOC00104 | ||||||||
SCOP2 | 1ake / SCOPe / SUPFAM | ||||||||
|
Adenylate kinase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
EC no. | 2.7.4.3 | ||||||||
CAS no. | 2598011 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
|
Adenylate kinase | |||||||||
---|---|---|---|---|---|---|---|---|---|
3D ribbon/surface model of adenylate kinase in complex with bis(adenosine)tetraphosphate (ADP-ADP) | |||||||||
Identifiers | |||||||||
Symbol | ADK | ||||||||
Pfam | PF00406 | ||||||||
InterPro | IPR000850 | ||||||||
PROSITE | PDOC00104 | ||||||||
SCOP2 | 1ake / SCOPe / SUPFAM | ||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.