Adam Taggart
Adam Jake Taggart (born 2 June 1993) is an Australian soccer player who plays for Perth Glory in the A-League Men competition. Taggart has also represented the Australia national U20 team, Australia national U23 team and Australia national team. Taggart is a striker and is a former holder of the Nike A-League Golden Boot award, scoring 16 goals in 25 appearances for the Jets during the 2013–14 A-League season.
Taggart with the Young Socceroos in 2013 | |||
Personal information | |||
---|---|---|---|
Full name | Adam Jake Taggart | ||
Date of birth | 2 June 1993 | ||
Place of birth | Perth, Western Australia, Australia | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Perth Glory | ||
Youth career | |||
ECU Joondalup | |||
2007–2008 | WA NTC | ||
2008–2009 | Perth Glory | ||
2009–2010 | AIS | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | Perth Glory | 10 | (1) |
2012–2014 | Newcastle Jets | 44 | (18) |
2014–2016 | Fulham | 0 | (0) |
2015–2016 | → Dundee United (loan) | 7 | (0) |
2016–2018 | Perth Glory | 38 | (20) |
2018–2019 | Brisbane Roar | 18 | (11) |
2019–2020 | Suwon Samsung Bluewings | 56 | (29) |
2020–2022 | Cerezo Osaka | 32 | (6) |
2023– | Perth Glory | 27 | (15) |
International career‡ | |||
2011–2013 | Australia U20 | 14 | (7) |
2011–2014 | Australia U23 | 13 | (2) |
2012– | Australia | 16 | (6) |
*Club domestic league appearances and goals, correct as of 11 February 2024 ‡ National team caps and goals, correct as of 2 February 2022 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.