Adam Mitter
Adam Thomas Mitter (born 5 January 1993) is an English professional footballer who plays as a centre-back for Colwyn Bay on loan from Cymru Premier club Bala Town.
Mitter playing for Valour in 2019 | |||
Personal information | |||
---|---|---|---|
Full name | Adam Thomas Mitter | ||
Date of birth | 5 January 1993 | ||
Place of birth | Shrewsbury, England | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team |
Colwyn Bay (on loan from Bala Town) | ||
Youth career | |||
Southport | |||
2009 | Preston North End | ||
2009–2011 | Blackpool | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2012 | Hibernian | 0 | (0) |
2012 | Kettering Town | 3 | (0) |
2012 | Warrington Town | ||
2013 | Ånge IF | 20 | (3) |
2013 | Barrow | ||
2013–2014 | Chorley | 1 | (0) |
2014 | West Torrens Birkalla | 16 | (0) |
2015–2016 | Loyola Meralco | 29 | (5) |
2016 | Stafford Rangers | ||
2016–2017 | Fateh Hyderabad | 25 | (4) |
2017–2018 | Ilocos United | 15 | (1) |
2018 | Hougang United | 14 | (1) |
2018 | Global Cebu | 10 | (0) |
2019 | Valour | 20 | (0) |
2020 | Persiraja Banda Aceh | 3 | (0) |
2021 | Rayong | 12 | (0) |
2021 | Persita Tangerang | 10 | (0) |
2022 | PSM Makassar | 5 | (0) |
2022 | Pattaya United | 0 | (0) |
2022–2023 | Krabi | 0 | (0) |
2023– | Bala Town | 4 | (0) |
2024– | → Colwyn Bay (loan) | 0 | (0) |
*Club domestic league appearances and goals, correct as of 10:55, 18 January 2024 (UTC) |
A prolific journeyman for his age, Mitter has played at senior level for a total of fifteen different clubs in nine countries, including England, Scotland, Sweden, Australia, the Philippines, India, Singapore, Canada, Indonesia and Thailand.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.