2021 Nepal census
The 2021 Nepal Census was the twelfth nationwide census of Nepal conducted by the Central Bureau of Statistics. The census was originally scheduled from 8 June to 22 June 2021, but was postponed to November 2021 due to surge in COVID-19 cases.
2021 Nepal Census | ||
---|---|---|
| ||
General information | ||
Country | Nepal | |
Authority | Central Bureau of Statistics | |
Website | censusnepal (English) | |
Results | ||
Total population | 29,936,576 (10.18%) | |
Most populous province | Madhesh Province (6,126,288) | |
Least populous province | Karnali Province (1,694,889) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.