2009–10 TFF First League
The 2009–10 TFF First League (also known as Bank Asya First League due to sponsoring reasons) is the 47th season of the second-level football league of Turkey since its establishment in 1963–64.
Season | 2009–10 |
---|---|
Champions | Karabük |
Promoted | Karabük, Buca |
Relegated | Hacettepe, Ç. Dardanel, Kocaeli |
Matches played | 306 |
Goals scored | 780 (2.55 per match) |
Top goalscorer | Yasin Avcı (18) |
Biggest home win | Buca 6–1 Rize |
Biggest away win | Mersin 1–6 Karabük |
Highest scoring | Adana 3–4 Rize Giresun 3–4 Altay Bolu 5–2 Kartal Hacettepe 2–5 GBB |
← 2008–09 2010–11 → |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.