1995 UAW-GM Teamwork 500
The 1995 UAW-GM Teamwork 500 was the 13th stock car race of the 1995 NASCAR Winston Cup Series and the 14th iteration of the event. The race was held on Sunday, June 11, 1995, in Long Pond, Pennsylvania, at Pocono Raceway, a 2.5 miles (4.0 km) triangular permanent course. The race took the scheduled 200 laps to complete. On the final restart with six to go, Hendrick Motorsports driver Terry Labonte would take of an ill-fated teammate, the dominant driver of the day; Jeff Gordon, to take his 16th career NASCAR Winston Cup Series victory and his second victory of the season. To fill out the top three, Roush Racing driver Ted Musgrave and Hendrick Motorsports driver Ken Schrader would finish second and third, respectively.
Race details | |||
---|---|---|---|
Race 13 of 31 in the 1995 NASCAR Winston Cup Series | |||
The 1995 Pocono 500 program cover, featuring Rusty Wallace. | |||
Date | June 11, 1995 | ||
Official name | 14th Annual UAW-GM Teamwork 500 | ||
Location | Long Pond, Pennsylvania, Pocono Raceway | ||
Course |
Permanent racing facility 2.5 mi (4.0 km) | ||
Distance | 200 laps, 500 mi (804.672 km) | ||
Scheduled Distance | 200 laps, 500 mi (804.672 km) | ||
Average speed | 137.72 miles per hour (221.64 km/h) | ||
Pole position | |||
Driver | Hendrick Motorsports | ||
Time | 55.088 | ||
Most laps led | |||
Driver | Jeff Gordon | Hendrick Motorsports | |
Laps | 124 | ||
Winner | |||
No. 5 | Terry Labonte | Hendrick Motorsports | |
Television in the United States | |||
Network | TNN | ||
Announcers | Mike Joy, Buddy Baker, Dick Berggren | ||
Radio in the United States | |||
Radio | Motor Racing Network |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.