1974 Southern 500
Race details | |||
---|---|---|---|
Race 23 of 30 in the 1974 NASCAR Winston Cup Series season | |||
1974 Southern 500 program cover | |||
Date | September 2, 1974 | ||
Official name | Southern 500 | ||
Location | Darlington Raceway, Darlington, South Carolina | ||
Course |
Permanent racing facility 1.375 mi (2.212 km) | ||
Distance | 367 laps, 500.5 mi (805.4 km) | ||
Weather | Extremely hot with temperatures of 91.9 °F (33.3 °C); wind speeds of 8.9 miles per hour (14.3 km/h) | ||
Average speed | 111.075 mph (178.758 km/h) | ||
Attendance | 65,000 | ||
Pole position | |||
Driver | Petty Enterprises | ||
Time | 32.755 seconds | ||
Most laps led | |||
Driver | Cale Yarborough | Junior Johnson & Associates | |
Laps | 159 | ||
Winner | |||
No. 11 | Cale Yarborough | Junior Johnson & Associates | |
Television in the United States | |||
Network | n/a | ||
Announcers | n/a |
The 1974 Southern 500, the 25th running of the event, was a NASCAR Winston Cup Series race on September 2, 1974, at Darlington Raceway in Darlington, South Carolina. Richard Petty started on pole but Cale Yarborough led the most laps and won the event by a full lap ahead of second-place finisher Darrell Waltrip. Jerry Schild would score his only top-ten finish at this event, and David Sisco finished a career-best third place.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.