0

While running DPDK QoS sample application for single packet flow configuration as mentioned in Section "122.2. Test Case: 1 pipe, 8 TCs" of https://doc.dpdk.org/dts/test_plans/qos_sched_test_plan.html, I am facing below Tx Queue setup error (-22).

Have used E810-CQDA2 and the same has been bound (PF) with DPDK igb_uio driver.

Also, there is no CONFIG_RTE_SCHED_COLLECT_STATS flag in dpdk-stable-21.11.2, whereas I have seen RTE_SCHED_COLLECT_STATS in config/rte_config.h. So, I have enabled them as #define RTE_SCHED_COLLECT_STATS. Is this adequate to run DPDK QoS? Or do we need to define anywhere in app side also, dpdk-stable-21.11.2/examples/qos_sched?

~/dpdk-stable-21.11.2/examples/qos_sched/build# ./qos_sched -l 1,2,3 -n 4 -- -i --pfc "0,1,2,3" --cfg ../profile.cfg
    EAL: Detected CPU lcores: 128
    EAL: Detected NUMA nodes: 2
    EAL: Detected shared linkage of DPDK
    EAL: Multi-process socket /var/run/dpdk/rte/mp_socket
    EAL: Selected IOVA mode 'PA'
    EAL: VFIO support initialized
    EAL: DPDK is running on a NUMA system, but is compiled without NUMA support.
    EAL: This will have adverse consequences for performance and usability.
    EAL: Please use --legacy-mem option, or recompile with NUMA support.
    EAL: Probe PCI driver: net_ice (8086:1592) device: 0000:31:00.0 (socket 0)
    ice_load_pkg_type(): Active package is: 1.3.27.0, ICE OS Default Package (single VLAN mode)
    EAL: Probe PCI driver: net_ice (8086:1592) device: 0000:31:00.1 (socket 0)
    ice_load_pkg_type(): Active package is: 1.3.27.0, ICE OS Default Package (single VLAN mode)
    TELEMETRY: No legacy callbacks, legacy socket not created
    Interactive-mode selected
    APP: Initializing port 0... Ambiguous segment configuration
    EAL: Error - exiting with code: 1
    Cause: rte_eth_tx_queue_setup: err=-22, port=0

Expectation is to see the below result as mentioned in DPDK qos_sched_test_plan.html,

qos_sched> stats port 1 subport 0 pipe 0
+----+-------+-------------+-------------+-------------+-------------+-------------+
| TC | Queue |   Pkts OK   |Pkts Dropped |  Bytes OK   |Bytes Dropped|    Length   |
+----+-------+-------------+-------------+-------------+-------------+-------------+
|  0 |   0   |        6934 |     2388410 |      457644 |   157635060 |          64 |
+----+-------+-------------+-------------+-------------+-------------+-------------+
|  1 |   0   |          34 |     2395345 |        2244 |   158092770 |          64 |
+----+-------+-------------+-------------+-------------+-------------+-------------+
|  2 |   0   |           0 |     2396210 |           0 |   158149860 |          64 |
+----+-------+-------------+-------------+-------------+-------------+-------------+
|  3 |   0   |           0 |     3613033 |           0 |   238460178 |          64 |
+----+-------+-------------+-------------+-------------+-------------+-------------+
|  4 |   0   |           0 |     2381392 |           0 |   157171872 |          64 |
+----+-------+-------------+-------------+-------------+-------------+-------------+
|  5 |   0   |           0 |     2381377 |           0 |   157170882 |          64 |
+----+-------+-------------+-------------+-------------+-------------+-------------+
|  6 |   0   |           0 |     2381925 |           0 |   157207050 |          64 |
+----+-------+-------------+-------------+-------------+-------------+-------------+
|  7 |   0   |           0 |     2382177 |           0 |   157223682 |          64 |
+----+-------+-------------+-------------+-------------+-------------+-------------+

0 Answers0